₹75,000.00
| Model | 3AS |
|---|---|
| Flow Rates Upto | 3.0 m3/hours |
| Output / Regeneration (m3) Based on Feed Water Hardness 200PPM CaCO3 | 11 @ 50ppm Hardness |
| Purple Resin Quantity (liters) ZR NaF | 45 |
| Coarse Silex (kg) | 30 |
| Cabinet Salt Capacity in kgs | 100 |
| Salt Per Recharge in kgs | 7 |
| Process Valve | Fully Automatic |
| Softener Vessels | Composite filament wound Resin vessel & HDPE brine tank |
| Vessel Size | 13″ dia. *54″ Height, 2.5″ Top Opening |
| Regeneration Pump | Self priming pump (with inbuilt NRV) |
| Installation Footprint | 4×5 sq. ft. |
| Electric Supply Requirement | 230VAC, 6Amp = 2 Paints Electric |




Reviews
There are no reviews yet.