₹300,000.00
Product Area
| Model | MY300D | MY500D | MY1000 | MY1500 | MY2000 | MY2500 | MY2500 |
|---|---|---|---|---|---|---|---|
| Mercury (VTC) north-south x east-west |
7’ x 15’ | 8’ x 15’ | 11’ x 30’ | 22’ x 30’ | 30’ x 33’ | 36’ x 30’ | 40’ x 30’ |
| Model | 300LPD | 500LPD | 1000LPD | 1500LPD | 2000LPD | 2500LPD | 3000LPD |
|---|---|---|---|---|---|---|---|
| Capacity | 300L per day | 500L per day | 1000L per day | 1500L per day | 1500L per day | 1500L per day | 1500L per day |
| No. of Vacuum Tubes | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Tube Length | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
| No. of Manifold | NA | NA | NA | NA | NA | NA | NA |
| Safety Devices (Optional) | Thermostat | Thermostat | Thermostat | Thermostat | Thermostat | Thermostat | Thermostat |
| Pipe Connection | 1” | 1” | 1” | 1” | 1” | 1” | 1” |
| PUF Insulation Thickness | 50 mm Injected PUF | 50 mm Injected PUF | 50 mm Injected PUF | 50 mm Injected PUF | 50 mm Injected PUF | 50 mm Injected PUF | 50 mm Injected PUF |
| Stand Angle | 35° – 38° | 35° – 38° | 35° – 38° | 35° – 38° | 35° – 38° | 35° – 38° | 35° – 38° |
| Daily Usage (persons) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Maximum No. of Outlets | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Foot Print Area | 10 m² | 10 m² | 10 m² | 10 m² | 10 m² | 10 m² | 10 m² |



Reviews
There are no reviews yet.