₹300,000.00
| Description | VDHX3i | |
|---|---|---|
| Rated Heating capacity | kW | 7.5 |
| BTU/h | 25590 | |
| Rated Hot Water (55°C)Output Volume | L/h | 160 |
| Rated Heating power input | kW | 1.79 |
| Operating Current | A | 8.2 |
| Power supply | V/PH/Hz | 220~240V / 1PH / 60~50Hz |
| COP | W/W | 4.2 |
| Rated output water temperature | °C | 55 |
| Max outlet water temp | vC | 60 |
| Compressor type | vC | Rotary × 1 |
| Water side heat exchanger | Type | Tube – Tube |
| Dimension (A x B x C ) | mm | 865 x 465 x 795 |
| Noise level | dB(A) | ≤50dB(A) |
| Fan discharging | Type | Horizontal |
| Ambient temperature | °C | (-)7~43 |
| Refrigerant | Type | R410A |
| Water connection | 3/4” | |
| Cabin et | Pow der Co ated | |
| Suggested water tank | Liter | 1000 |
| Net weight | kg | 80 |
| Gross weight | kg | 90 |
| Guarantee (Heat Pump) | vC | 2 years |
| Tank dimension | E | |
| 100 Lts | – | |
| 200 Lts | – | |
| 300 Lts | – | |
| 500 Lts | – | |
| 1000 Lts | – |




Reviews
There are no reviews yet.