₹160,000.00
| Description | VDHX3i | |
|---|---|---|
| Rated Heating capacity | kW | 3.5 |
| BTU/h | 11940 | |
| Rated Hot Water (55°C)Output Volume | L/h | 75 |
| Rated Heating power input | kW | 0.83 |
| Operating Current | A | 3.8 |
| Power supply | V/PH/Hz | 220~240V / 1PH / 60~50Hz |
| COP | W/W | 4.2 |
| Rated output water temperature | °C | 55 |
| Max outlet water temp | vC | 60 |
| Compressor type | vC | Rotary × 1 |
| Water side heat exchanger | Type | Tube – Tube |
| Dimension (A x B x C ) | mm | 930 x 360 x 550 |
| Noise level | dB(A) | ≤45dB(A) |
| Fan discharging | Type | Horizontal |
| Ambient temperature | °C | (-)7~43 |
| Refrigerant | Type | R410A |
| Water connection | 3/4” | |
| Cabin et | Pow der Co ated | |
| Suggested water tank | Liter | 100-300 |
| Net weight | kg | 45 |
| Gross weight | kg | 55 |
| Guarantee (Heat Pump) | vC | Guarantee (Tank) |
| Tank dimension | D | |
| 100 Lts | 510 | |
| 200 Lts | 560 | |
| 300 Lts | 750 | |
| 500 Lts | – | |
| 1000 Lts | – |




Reviews
There are no reviews yet.