₹400,000.00
| Model | VSPHP45 |
|---|---|
| Heating Capacity (kW) | 68.6 |
| COP | 5.7 |
| Power supply | 22V/1N/5Hz |
| Input Power (kW) | 12.0 |
| Input Current (A) | 21.5 |
| Compressor type | Scroll*2 |
| Throttle type | Emerson thermal expansion valve / Electronic expansion valve (EEV) |
| Fan direction | Horizontal |
| Fan No. | 2 |
| Fan Input power (W) | 500 |
| Evaporator fan type | Hydrophilic aluminium |
| Heat exchanger type | Titanium in PVC |
| Heat exchanger No. | 2 |
| Controller type | Intelligent & LCD |
| Ambient Temperature (°C) | (~10°C ~ +45°C) |
| Refrigerant | R407C |
| Low pressure Protection | Yes |
| High pressure protection | Yes |
| Automatic defroting system | Yes |
| Overload protection | Yes |
| Noise in 1 meter (dB(A)) | ≤65 |
| Water flow volume m3h | 19.0 |
| Product Dimension (mm) | A B C |
| 1585 x 850 x 1525 | |
| Net weight (kg) | 460 |




Reviews
There are no reviews yet.