₹300,000.00
| Model | VHTHP18 |
|---|---|
| Heating Capacity (kW) | 38.3 |
| Rated Heated water output | 555 |
| Rated outlet Water Temp(°C) | 12.4 |
| Max outlet Water Temp(°C) | 80 |
| Power supply | 380V/3N/5Hz |
| Input Power (kW) | 8.3 |
| Input Current (A) | 14.8 |
| Compressor type | Scroll*2 |
| Throttle type | Electronic expansion valve (EEV) |
| Fan direction | Vertical |
| Fan No. | 2 |
| Fan Input power (W) | 550 |
| Evaporator fan type | Hydrophilic aluminium |
| Heat exchanger type | High efficiency tube in tube heat exchanger |
| Heat exchanger No | 2 |
| Ambient Temperature (°C) | 250 |
| Refrigerant | R134A |
| High pressure protection | Yes |
| Automatic defroting system | Yes |
| Overload protection | Yes |
| Noise in 1 meter (dB(A)) | ≤63 |
| Water flow volume m3h | 8.0 |
| Product Dimension (mm) | A B C |
| 1585 x 850 x 1525 | |
| Net weight (kg) | 480 |




Reviews
There are no reviews yet.