| Model | VHTHP18 |
|---|---|
| Heating Capacity (kW) | 17.8 |
| Rated Heated water output | 260 |
| Rated outlet Water Temp(°C) | 75 |
| Max outlet Water Temp(°C) | 80 |
| Power supply | 380V/3N/5Hz |
| Input Power (kW) | 5.8 |
| Input Current (A) | 10.4 |
| Compressor type | Scroll*1 |
| Throttle type | Electronic expansion valve (EEV) |
| Fan direction | Vertical |
| Fan No. | 1 |
| Fan Input power (W) | 250 |
| Evaporator fan type | Hydrophilic aluminium |
| Heat exchanger type | High efficiency tube in tube heat exchanger |
| Heat exchanger No | 1 |
| Ambient Temperature (°C) | 250 |
| Refrigerant | R134A |
| High pressure protection | Yes |
| Automatic defroting system | Yes |
| Overload protection | Yes |
| Noise in 1 meter (dB(A)) | ≤60 |
| Water flow volume m3h | 5.0 |
| Product Dimension (mm) | A B C |
| 855 x 775 x 1095 | |
| Net weight (kg) | 200 |



Reviews
There are no reviews yet.